[ Return to Test Results ]
Scroll down for more info.

Need more than one participants' data in order to perform analysis.
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | John Norman, Capt. | ABT 1737 | Cornwall, England | ABT 1795 | "Little Russia", Sparta, NJ | Rachel (--?--) | 1762 | Orange Co., NY |
| 5 | James Norman, Sr. | 20 MAY 1789 | "Little Russia", Sparta, NJ | 1847 | "Little Russia", Sparta, NJ | Matilda (Flossie) King | 21 APR 1817 | Milton, NJ |
| 4 | William Sanford Norman | 22 APR 1818 | "Little Russia", Sparta, NJ | 18 AUG 1894 | "Little Russia", Sparta, NJ | Phebe (Eliza) Valentine | ABT 1842 | Milton, NJ |
| 3 | James W. Norman | 22 OCT 1850 | "Little Russia", Sparta, NJ | 27 MAR 1923 | Milton, NJ | Elizabeth Ann Kimble | 23 AUG 1875 | Oak Ridge, NJ |
| 2 | Joseph Decamp Norman | 06 MAY 1896 | Milton, NJ | AUG 1968 | Wayne, NJ | Margaret Mary Donnelly | 11 JUN 1924 | Pompton Lakes, NJ |
| 1 | Joseph Edward Norman | 09 APR 1925 | Pompton Lakes, Passaic Co., NJ | -- | -- | Lorraine Tardy | JUN 1949 | Totowa, Passaic Co., NJ |
| 0 | Kit 48571 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 18-Dec-2005 08:58 PM | ||||||||
[ Return to Test Results ]