[ Return to Test Results ]
Scroll down for more info.

Under Construction ...
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 4 | John Norman | 1774 | -- | ABT 1817 | NC | Fannie Dear | -- | -- |
| 3 | Hiram Norman | 11 Oct 1809 | Greensboro, NC | 23 Jan 1883 | Ramer, AL | Elizabeth Ann Bullock | 13 Jan 1857 | Montgomery Co., AL |
| 2 | Thomas Caffey Norman | 15 Dec 1861 | Ramer, AL | 31 Oct 1940 | Ramer, AL | Lou Della (Ella) Broadway | 11 Sep 1915 | Montgomery, AL |
| 1 | Thomas Sanford Norman, Sr. | 22 Feb 1905 | Ramer, AL | 28 Sep 1979 | Montgomery, AL | Ruby Gibson | 13 Jan 1931 | Pike Co., AL |
| 0 | Kit 13140 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 07-May-2007 07:44 PM | ||||||||
[ Return to Test Results ]
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 7 | Richard Norman | 1765 - 1774 | Duplin Co., NC | 19 Jan 1807 | Duplin Co., NC | Martha Middleton | ABT 1797 | Duplin Co., NC |
| 6 | John Norman | 23 Dec 1800 | Duplin Co., NC | 07 Dec 1856 | Evening Shade, Lawrence Co. (now Sharp Co.), AR | Elizabeth Glisson | 13 May 1824 | Duplin Co., NC |
| 5 | Isaac Norman | 23 Oct 1830 | Weakley Co., TN | ABT 1895 | Evening Shade, Lawrence Co. (now Sharp Co.), AR | Clarinda Vance | ABT 1852 | Evening Shade, Lawrence Co. (now Sharp Co.), AR |
| 4 | Thomas Marion Norman | 03 Aug 1855 | Evening Shade, Lawrence Co. (now Sharp Co.), AR | 02 Aug 1896 | Romance, White Co., AR | Mary Ann Barnett | 15 Jan 1880 | Evening Shade, Lawrence Co. (now Sharp Co.), AR |
| 3 | Isaac Clinton Norman | 09 Oct 1880 | Evening Shade, Sharp Co., AR | 05 Sep 1913 | Romance, White Co., AR | Minnie Belle Cunningham | 07 Nov 1903 | Joy, White Co., AR |
| 2 | Ernest Norman | 27 Sep 1910 | Romance, White Co., AR | 30 Aug 1978 | Little Rock, Pulaski Co., AR | Pansy Irene Collins | 13 Apr 1929 | White Co., AR |
| 1 | Clinton Lee "CL" Norman | 19 May 1932 | Romance, White Co., AR | 25 Oct 1987 | Little Rock, Pulaski Co., AR | Bettie Jean Campbell | 22 Jul 1950 | Romance, White Co., AR |
| 0 | Kit 62666 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 07-May-2007 07:55 PM | ||||||||
[ Return to Test Results ]
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 5 | Richard Norman | 1765 - 1774 | Duplin Co., NC | 19 Jan 1807 | Duplin Co., NC | Martha Middleton | ABT 1797 | Duplin Co., NC |
| 4 | John Norman | 23 Dec 1800 | Duplin Co., NC | 07 Dec 1856 | Evening Shade, Lawrence Co. (now Sharp Co.), AR | Elizabeth Glisson | 13 May 1824 | Duplin Co., NC |
| 3 | Isaac Norman | 23 Oct 1830 | Weakley Co., TN | ABT 1895 | Evening Shade, Lawrence Co. (now Sharp Co.), AR | Clarinda Vance | ABT 1852 | Evening Shade, Lawrence Co. (now Sharp Co.), AR |
| 2 | Thomas Marion Norman | 03 Aug 1855 | Evening Shade, Lawrence Co. (now Sharp Co.), AR | 02 Aug 1896 | Romance, White Co., AR | Mary Ann Barnett | 15 Jan 1880 | Evening Shade, Lawrence Co. (now Sharp Co.), AR |
| 1 | Lonnie Norman | 12 Mar 1894 | Romance, White Co., AR | 27 Dec 1948 | Romance, White Co., AR | Floella Benton | 03 Mar 1918 | Romance, White Co., AR |
| 0 | Kit 67985 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 07-May-2007 07:55 PM | ||||||||
[ Return to Test Results ]