[ Return to Test Results ]
Under construction...
The partial family tree below contains the male NORMAN ancestors of three participants, but their most recent common ancestor is unknown. These branches will be added as data become available.

Under construction...
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | Eli NORMAN | ABT 1740 | VA | ABT 1811-1812 | Anderson Co., TN | Sarah Ann Green | ABT 1764 | PROB. VA |
| 5 | Isaac NORMAN | ABT 1765 | PROB. VA | BEF 08 OCT 1832 | Anderson Co., TN | Nancy Bennett | ABT 1787 | PROB. SC |
| 4 | William NORMAN | ABT 1794 | Greenville, Co., SC | BEF 08 OCT 1832 | Anderson Co., TN | Christenia Fulks | 14 July 1814 | Anderson Co., TN |
| 3 | (Charles) Anthony NORMAN | ABT 1815 | Anderson Co., TN | 02 AUG 1885 | Anderson Co., TN | Permelia Anne Alverson | 18 March 1844 | Anderson Co., TN |
| 2 | James Alexander NORMAN | 26 DEC 1856 | Anderson Co., TN | 06 OCT 1929 | Knox Co., TN | Martha Alice Russell | 1878 | Anderson Co., TN |
| 1 | Albert Franklin NORMAN | 06 JAN 1881 | Anderson Co., TN | 09 July 1960 | Knox Co., TN | Alice Myrtle (*****) | 1907 | Knox Co., TN |
| 0 | Kit 12960 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 21-Oct-2005 12:29 PM | ||||||||
[ Return to Test Results ]
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 7 | William Norman | 1738 | ||||||
| 6 | William Norman, Jr. | 1778 | ||||||
| 5 | Johnson Jonathan Norman | 16 MAR 1809 | ||||||
| 4 | Whitfield Bolton "Doc" Norman | 10 JAN 1855 | ||||||
| 3 | J. Guy Norman, Sr. | 16 MAR 1886 | ||||||
| 2 | J. Guy Norman, Jr. | 13 DEC 1910 | ||||||
| 1 | George Edward Norman, Sr. | 13 JUN 1939 | ||||||
| 0 | Kit 45630 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 06-May-2007 07:52 PM | ||||||||
[ Return to Test Results ]
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 4 | John Norman | 1775 | NC | AFT 1820 | Lincoln Co., NC | |||
| 3 | Thomas Norman | BET 1798-1799 | Lincoln Co., NC | 1852 | Cleveland Co., NC | |||
| 2 | Robert H. Norman | 1830 | Lincoln Co., NC | 1900 | Cleveland Co., NC | |||
| 1 | Julius Marion Norman | 1867 | Cleveland Co., NC | 1940 | Cleveland Co., NC | -- | -- | -- |
| 0 | Kit 61915 Martin Gold Norman |
1920 | Cleveland Co., NC | 2006 | Morganton, Burke Co, NC | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 08-May-2007 07:06 PM | ||||||||
[ Return to Test Results ]