[ Return to Test Results ]
Scroll down for more info.

There is no known connection between the participant(s) listed on this page.
| Gens. Back |
Name | Birth Date |
Birth Place |
Death Date |
Death Place |
Spouse | Marriage Date |
Marriage Place |
|---|---|---|---|---|---|---|---|---|
| 6 | Charles Norman | |||||||
| 5 | John Norman | BEF 1787 | BEF 1820 | Guilford Co., NC | Fannie Dear | ABT 1807 | ||
| 4 | William R. Norman | AUG 1819 | Guilford Co., NC | 20 FEB 1903 | Pike Co., KY | Rhoda Estep | 03 JUL 1840 | Ashe, NC |
| 3 | Emmanuel Norman | ABT 1852 | VA | |||||
| 2 | Emmanuel C. Norman | 1876 | 1934 | |||||
| 1 | Francis McKinley "Teddy" Norman, Sr. | 26 Aug 1926 | Thacker, WV | 01 AUG 1992 | Lexington, KY | |||
| 0 | Kit 45133 | -- | -- | -- | -- | -- | -- | -- |
| Notes: -- |
||||||||
| Last updated: 08-May-2007 07:56 PM | ||||||||
[ Return to Test Results ]